<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Build Muscle Fast! &#187; muscle development</title>
	<atom:link href="http://tobuildmusclefast.com/tag/muscle-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://tobuildmusclefast.com</link>
	<description>build muscle fast and get the body you deserve</description>
	<lastBuildDate>Mon, 13 Feb 2012 01:47:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gain Muscle More Easily With These Tips</title>
		<link>http://tobuildmusclefast.com/gain-muscle-more-easily-with-these-tips/</link>
		<comments>http://tobuildmusclefast.com/gain-muscle-more-easily-with-these-tips/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 05:17:27 +0000</pubDate>
		<dc:creator>MuscleBuilder</dc:creator>
				<category><![CDATA[Build Muscle Fast]]></category>
		<category><![CDATA[build muscle]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[gain muscle]]></category>
		<category><![CDATA[muscle development]]></category>

		<guid isPermaLink="false">http://tobuildmusclefast.com/gain-muscle-more-easily-with-these-tips/</guid>
		<description><![CDATA[Men who consider themselves skinny are often discouraged by their lack of muscle.  Although others generally look at them with envy, they wish that there was some strategy to gain muscle. The leading reason behind someone&#8217;s lack of success in &#8230; <a href="http://tobuildmusclefast.com/gain-muscle-more-easily-with-these-tips/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Men who consider themselves skinny are often discouraged by their lack of muscle.  Although others generally look at them with envy, they wish that there was some strategy to gain muscle. The leading reason behind someone&#8217;s lack of success in doing so is often a higher metabolism, something that is genetic and can&#8217;t be altered. Nearly everybody is limited in some way or another as a result of genetic makeup, but there are nonetheless lots of strategies in which a person&#8217;s body could be improved upon. To gain muscle and to lose weight usually take precisely the same level of effort. There are, however, some points that must not be forgotten.</p>
<p> First, it&#8217;s very unlikely that you are going to gain muscle without adding some additional body fat in addition to it. Some individuals are able to bulk up while losing excess fat because it is in their genes, but for the majority of us no pills or magic foods will do the trick.</p>
<p> In addition, many men see professional bodybuilders wishing they could possibly be at their level, however they are not aware that it will take many years spent in the gym plus a great deal of chemicals in order to accomplish that. Nonetheless, that doesn&#8217;t suggest that getting a well built body is not possible. You just have to set practical goals and stick to them.</p>
<p> In addition, if you&#8217;re in your teen years you should realize that it is going to be quite challenging for you to drastically change your physique simply because it&#8217;s already going through a great deal of changes. The very best thing to do in this case would be to wait until you are about 20 years old and then go to the gym. Until then, perform some aerobic exercise because it can help your health and fitness greatly.</p>
<p> Increasing muscle means that you will need to have a calorie intake higher than the amount you burn off. Those people with a higher metabolism should not be concerned simply because there are lots of foods that can help, such as cheese, yogurt, peanut butter, avocados, olives, corn, meat, bagels, granola and biscuits. If you are preparing food that permits milk to be added as opposed to water, do it. Some even go so far as scattering some milk powder into their casseroles. In addition, whenever you feel like eating a snack, have some shakes, dip or crackers.</p>
<p> As a final point, you&#8217;ll need to lift plenty of weights. Use as much weight as you possibly can while still being able to do 6-7 reps. The final one needs to feel as if it&#8217;s draining your every final bit of energy. Raise the amount of days between workouts and rest more between each set. But most significantly, use a spotter. There is nothing worse than attempting to make improvements to your body and ending up hurting it instead.</p>
<p>Are you trying to lose weight and gain muscle? Be sure to visit my site for my <a target="_blank" href="http://healthymeansyou.com/visual-impact-review.php">Visual Impact review</a> and review of <a target="_blank" href="http://healthymeansyou.com/anabolic-cooking-review.php">Anabolic Cooking</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tobuildmusclefast.com/gain-muscle-more-easily-with-these-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Muscle Development &#8220;Equalizer&#8221; &#8211; Quick Dumbbell Tip</title>
		<link>http://tobuildmusclefast.com/the-muscle-development-equalizer-quick-dumbbell-tip/</link>
		<comments>http://tobuildmusclefast.com/the-muscle-development-equalizer-quick-dumbbell-tip/#comments</comments>
		<pubDate>Wed, 04 May 2011 21:03:59 +0000</pubDate>
		<dc:creator>Grant Forton</dc:creator>
				<category><![CDATA[Building Muscle]]></category>
		<category><![CDATA[athlean-x]]></category>
		<category><![CDATA[athleanx]]></category>
		<category><![CDATA[dumbbell biceps curl]]></category>
		<category><![CDATA[dumbbell tips]]></category>
		<category><![CDATA[dumbbells]]></category>
		<category><![CDATA[hammer curl]]></category>
		<category><![CDATA[jeff cavaliere]]></category>
		<category><![CDATA[muscle balance]]></category>
		<category><![CDATA[muscle development]]></category>
		<category><![CDATA[muscular development]]></category>
		<category><![CDATA[one arm bigger than the other]]></category>

		<guid isPermaLink="false">http://tobuildmusclefast.com/the-muscle-development-equalizer-quick-dumbbell-tip/</guid>
		<description><![CDATA[athleanx.com Do you find that your muscular development is sometimes not that symmetrical or equal between your right and left sides? It&#8217;s not an all too uncommon thing and there are lots of potential reasons for it. Does it mean &#8230; <a href="http://tobuildmusclefast.com/the-muscle-development-equalizer-quick-dumbbell-tip/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/yAUCnqzLBt8?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/yAUCnqzLBt8?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>athleanx.com Do you find that your muscular development is sometimes not that symmetrical or equal between your right and left sides? It&#8217;s not an all too uncommon thing and there are lots of potential reasons for it. Does it mean that you have to start working out completely differently in order to overcome any strength or size discrepancy? Not at all. With this quick tip you can instantly start improving the all important mind to muscle link that is crucial for getting not only a muscle to grow, but more importantly, to grow at the same rate and strength level as the one on the opposite side. Using the dumbbells that you&#8217;re already using, you can simply mix and match the weight you are using for a given exercise. For example with the dumbbell biceps curl or hammer curl, if you normally use 35 lbs for the lift, you can hold a 35 lb dumbbell in one hand and a 25 or 20lb dumbbell in the other. The key here is to move the weights at the same speed! This will force you to accelerate the heavier dumbbell and slow down the lighter one. This will improve your concentration on the lift and be able to finally activate muscle groups that you were most likely ignoring due to the compensation of a stronger side all along. If you&#8217;re looking for more helpful tips like this to help you maximize the effects of your workouts instead of just showing up at the gym and hoping things will work out&#8230;.then just head to http and grab the AthLEAN-X Training System. It&#8217;s the work of celebrity <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://tobuildmusclefast.com/the-muscle-development-equalizer-quick-dumbbell-tip/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Lean Muscle Mass Measurement.avi</title>
		<link>http://tobuildmusclefast.com/lean-muscle-mass-measurement-avi/</link>
		<comments>http://tobuildmusclefast.com/lean-muscle-mass-measurement-avi/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 01:51:20 +0000</pubDate>
		<dc:creator>Grant Forton</dc:creator>
				<category><![CDATA[Building Muscle]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[diet program]]></category>
		<category><![CDATA[fast fat loss]]></category>
		<category><![CDATA[fast weight loss]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[fitness monitoring]]></category>
		<category><![CDATA[how to build muscle]]></category>
		<category><![CDATA[monitoring fat loss]]></category>
		<category><![CDATA[monitoring weight loss]]></category>
		<category><![CDATA[muscle building]]></category>
		<category><![CDATA[muscle development]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[tracking muscle development]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://tobuildmusclefast.com/lean-muscle-mass-measurement-avi/</guid>
		<description><![CDATA[This video explains how to track and monitor lean body mass vs. body fat. It is an Microsoft Excel program, and knowledge of Microsoft Excel will be needed to use the form. This form is best used in conjunction with &#8230; <a href="http://tobuildmusclefast.com/lean-muscle-mass-measurement-avi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/1-C1ndLHTM0?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/1-C1ndLHTM0?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This video explains how to track and monitor lean body mass vs. body fat. It is an Microsoft Excel program, and knowledge of Microsoft Excel will be needed to use the form. This form is best used in conjunction with my Progress performance form. Both Forms can be found at bodybyvic.com for a free download.</p>
]]></content:encoded>
			<wfw:commentRss>http://tobuildmusclefast.com/lean-muscle-mass-measurement-avi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Training Program: Reps Chart</title>
		<link>http://tobuildmusclefast.com/weight-training-program-reps-chart/</link>
		<comments>http://tobuildmusclefast.com/weight-training-program-reps-chart/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 17:29:08 +0000</pubDate>
		<dc:creator>Grant Forton</dc:creator>
				<category><![CDATA[Weight Training Program]]></category>
		<category><![CDATA[Build Muscle Fast]]></category>
		<category><![CDATA[fitness goals]]></category>
		<category><![CDATA[muscle development]]></category>
		<category><![CDATA[number of reps]]></category>
		<category><![CDATA[Reps chart]]></category>

		<guid isPermaLink="false">http://tobuildmusclefast.com/?p=44</guid>
		<description><![CDATA[Here&#8217;s a chart that visually shows where to train depending on your goals. Would you like to know: &#8220;How can I get fit quick in the least amount of time?&#8221; Free fitness report offered.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a chart that visually shows where to train depending on your goals.
<div id="attachment_45" class="wp-caption aligncenter" style="width: 494px"><a href="http://tobuildmusclefast.com/wp-content/uploads/2008/09/chart.gif"><img src="http://tobuildmusclefast.com/wp-content/uploads/2008/09/chart.gif" alt="Your Goals Determine the Number of Reps in a Set" title="Weight Training Program Rep Chart" width="484" height="236" class="size-full wp-image-45" /></a><p class="wp-caption-text">Your Goals Determine the Number of Reps in a Set</p></div>
<p>Would you like to know: &#8220;How can I <a target="_new" href="http://7-minutemuscle.com">get fit quick </a>in the least amount of time?&#8221; Free fitness report offered.</p>
]]></content:encoded>
			<wfw:commentRss>http://tobuildmusclefast.com/weight-training-program-reps-chart/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
	</channel>
</rss>

